C-FLY Faith Mini 5G WIFI 3KM FPV GPS with 4K Camera 3-Axis Brushless Gimbal 230g Ultralight Foldable RC Drone Quadcopter RTF
134
Tuta Solutio

Res acceptantur intra 40 dies ab receptione. Res personalisatae non possunt reddi. Res emptae cum dono card solum commutari possunt.
Donum Gratis
Salve ad Roymall, tuum destinatum ad dona premium. Gratias agimus pro tuo auxilio, et offerimus donum gratis cum omni emptione. Paratus ad explorandum nostram collectionem? Perlege nostra selectio, fac ordinationem tuam, et expecta donum tuum gratis cum emptione.Politica Missilis
Processamus ordinationes intra 2 dies.Norma missilis tempus est 5-7 dies laboris.Tempus missilis potest variari secundum destinationem.1. Politica Reditus
Accipimus solum res emptas ex roymall.com. Donum gratis non potest reddi. Res debet esse non usata et in originali packaging.Processamus reditus intra 3-5 dies laboris post receptionem.Res personalisatae non possunt reddi.Contacta nos: service@roymall.com vel Whatsapp: +86193598494712.Politica Pecuniae Redditae
Accipies plenam pecuniam redditam post receptionem et inspectionem. Sumptus missilis non redditur.Contacta nos: service@roymall.com vel Whatsapp: +8619359849471Description:
Faith Mini | Brand Name: | C-Fly |
Item NO.: | Faith Mini | |
Color: | Grey | |
Dimension: | Unfolduff1a165 X 188 X 59 mm uff08L*W*Huff09 Fold:142 X 84 X 57 mmuff08L*W*Huff09 | |
Diagonal Size: | 218 mm | |
Drone Weight: | About 230g (with battery and propellers) | |
Max Ascending Speed: | 4m/s (Sport Mode) | |
2.5m/s (Normal Mode, can set from 1~3m/s) | ||
3.5m/s (Return Mode) | ||
Max Descending Speed: | 3m/s (Sport Mode) | |
2m/s (Normal Mode, can set from 1~3m/s) | ||
3m/s (Return Mode) | ||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | |
8m/s (Normal Mode, can set from 2~10m/s) | ||
12m/s (Return Mode) | ||
Max Flying Altitude: | 4000m | |
Max Flying Time: | 26mins | |
Satelite Positioning System: | GPS+GLONASS | |
Hovering Accuracy: | Vertical: u00b10.5m, u00b10.2m (when optical flow positioning and ultrasonic positioning works normally) | |
Horizontal: u00b11.5m, u00b10.3m (when optical flow positioning and ultrasonic positioning works normally) | ||
Operating Frequency: | 2.4GHz | |
Flight Height: | 120muff0cmaximum 800m (set on app) | |
Operating Temperature: | 0-40u2103 | |
Optical Flow System | Optical Flow System: | yes |
Operating Environment: | surface with clear pattern and adequate light (luxuff1e15, Normal indoor fluorescent lighting environmentuff09 | |
Vellocity Range: | u22641.5 m/s at 6.6 ft (2 m) above ground | |
Altitude Range: | 0.5~6m | |
Gimbal | Gimbal: | 3-Axis Brushless Gimbal |
Stablized Mode: | Brushless motor mechanical stabilization | |
Controllable Rotation Range: | -90u00b0u301c0u00b0(Pitch), -90u00b0 to 15u00b0 (extended setting) | |
Stabilization System: | 3-axisuff08pitch:+30/-120u00b0uff0croll:u00b1 30u00b0,course:u00b130u00b0uff09 | |
Jitter Amount: | u00b10.01u00b0 | |
Camera | Sensor: | Sonys Sensor CMOS |
Image Size: | 3840*2160 (8MP) | |
Video Recording resolution: | 3840u00d72160 (4K) 15fps; 2716x1524(2.7k) 25fps | |
Max Bitrate: | 25Mbps | |
File System: | FAT32(<=32GB) /exFAT(>32GB) | |
Image Format: | JPEG | |
Video Format: | MP4 | |
Recommended SD Card: | Micro SDu2122 Max capacity:128GB. UHS-I Speed Grade 3 rating required | |
Battery | Capacity: | 2100mah |
Voltage: | 7.7V | |
Type: | LiPo 2S | |
Energy: | 16.17 Wh | |
Battery Weight: | About 80g | |
Charging Temperature: | 0-40u2103 | |
Maximum Charging power: | 16W | |
Charging Time: | <2.5h(with 5V 2A adapter) | |
Input: | 5 V 2A(recommend) | |
Output: | 4.4V 1Au00d72 | |
Rated Power: | 10 W | |
APP | App Name: | C-Fly GO |
Max Image Transmission Distance: | 3000m | |
Max Image Transmission: | Max 720P, will automatically switch resolution according to environmental conditions | |
Aerial Mode: | Fading mode, surround mode, skyward mode, spiral mode, comett mode, asteroid mode, portrait mode, live broadcast, panorama mode, time-lapse photography, visual follow mode | |
Phone System Version: | Android 6.0 or aboveuff0cIOS 10.0 or above | |
Remote Controller | Operating Frequency: | 5.8GHz |
Maximum Signal Effective Distance: | 3000m(FCC) | |
EIRP: | uff1c26 dBm,(FCC), uff1c20 dBm,(CE, SRRC, MIC) | |
Working Current: | 700mA | |
Mobile Phone Bracket: | Thickness 6.5-8.5 mm, maximum length 80 mm | |
Battery Capacity: | 2600 mAh | |
Battery Voltage: | 3.7 V | |
Use Time | 2.5h (different mobile phones will vary) | |
Battery Power | 9.62Wh | |
Type: | LiPo 18650 | |
Operating Temperature: | 0-40u2103 | |
Charging Mode: | USB | |
Maximum Charging Power: | 10W | |
Charging Time: | uff1c2.5h(different mobile phones will be different) |
Features:
- 3KM map transmission
- 4K HD real-time video transmission
- 26 Minutes endurance
- 3-Axis brushless motor
- Delay photography
- Up to 3000m control range
- Smart flight
- One key return
- Low battery return
- Runaway return
- 5 Strong wind resistance equipped
- Follow me
Package Included:
1 x RC Drone
1 x 7.7V 2100mAh Battery(the quantity can be chosen)
1 x Remote Control
4 x Propellers
1 x Charger
1 x USB Charging Cable
1 x Storage Bag
1 x English Manual