MECOOL KM2 Plus Deluxe 4+32GB Android 11 TV Box S905X4 WIFI6+BT5.0 Google Play Assistant Authentication Netflix 4K Movie Set Top Box
62
Tuta Solutio

Res acceptantur intra 40 dies ab receptione. Res personalisatae non possunt reddi. Res emptae cum dono card solum commutari possunt.
Donum Gratis
Salve ad Roymall, tuum destinatum ad dona premium. Gratias agimus pro tuo auxilio, et offerimus donum gratis cum omni emptione. Paratus ad explorandum nostram collectionem? Perlege nostra selectio, fac ordinationem tuam, et expecta donum tuum gratis cum emptione.Politica Missilis
Processamus ordinationes intra 2 dies.Norma missilis tempus est 5-7 dies laboris.Tempus missilis potest variari secundum destinationem.1. Politica Reditus
Accipimus solum res emptas ex roymall.com. Donum gratis non potest reddi. Res debet esse non usata et in originali packaging.Processamus reditus intra 3-5 dies laboris post receptionem.Res personalisatae non possunt reddi.Contacta nos: service@roymall.com vel Whatsapp: +86193598494712.Politica Pecuniae Redditae
Accipies plenam pecuniam redditam post receptionem et inspectionem. Sumptus missilis non redditur.Contacta nos: service@roymall.com vel Whatsapp: +8619359849471Specificationuff1a
Hardware Specifications | ||||
CPU | S905X4 Quad-Core A55 up to 2.0GHz, 24000DMIPS | |||
GPU | G31, OpenGL3.2,Vulkan 1.0, OpenGL2.0 | |||
SDRAM | 4GB DDR4 | |||
FLASH | 32GB EMMC | |||
bluetooth | bluetooth V5.0 | |||
WiFi | MT7661RSN IEEE 802.11 a/b/g/n/ac,WIFI5 2T2R+BTu3000u3000Internal antennas (2xWiFI + 1xBT). | |||
LAN Ethernet | 1000M/100M/10M | |||
Main Features | ||||
OS | android 11 | |||
HDR | Supports HDR10,HDR10+, HLG | |||
3D Graphics | ARM G31 MP2 GPU | |||
4-wide warps, dual texture pipe, 2x 4-wide execution engines (EE) | ||||
Concurrent multi-core processing | ||||
OpenGL ES 3.2, Vulkan 1.1 and OpeniCL 2.0 support | ||||
Decoder format | VP9 u3001H.265 u3001AVS2-P2u3001MPEG-4 ASP | |||
Music format | AAC,HE-AAC,OGG,OGA,FLAC,ALAC,Ape | |||
Photo format | JPGu3001JPEGu3001PNG | |||
Network Function | IEEE 802.3u3001WiFi/IEEE802.11 | |||
Language | 24 Language, default English | |||
OTA | GOTA | |||
Port Specifications | ||||
Port | 1*HD (19 PIN Female HD 2.1 with HPCP2.3) | |||
1*USB3.0 uff0c 1*USB2.0 TypeA Port | ||||
1*SD Card | ||||
1*AV output | ||||
1*RJ45(100M/10M) uff08NO LEDuff09 | ||||
1*SPDIF | ||||
Power Supply | DC 12V/1A | |||
LED Indicator | Power LED: BLUE/RED (BLUE = power on, RED = standby) | |||
Ethernet LED: GREEN/OFF (GREEN = LAN is connected = STB has IP address via E | ||||
thernet/WiFi; OFF = not connected) | ||||
Remote LED: GREEN/OFF (GREEN blinks once = IR/BT RCU button pressed; OFF | ||||
= not pressed) | ||||
Certification | FCCuff0fHDuff0fDolbyuff0fROHSuff0fREACHuff0fWEEEuff0fPOPS | |||
Accessories | ||||
Accessories | 1* Adapter | |||
1* Box | ||||
1* IR remote | ||||
1* HD Cable | ||||
1* User Manual | ||||
Machine size | 98*98*20(MM) |
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking